לוח שחקנים
15680 - שחקנים
| Name | Wins | Loses | Deaths | Kills | Score |
|---|---|---|---|---|---|
| Virgas | 109 | 31 | 83 | 150 | 1575 |
| tamir_f | 108 | 29 | 69 | 182 | 1445 |
| LiorAmir | 106 | 111 | 261 | 224 | 1615 |
| DragonAll22 | 106 | 49 | 209 | 290 | 1800 |
| TheSmilerCreeper | 106 | 88 | 218 | 181 | 1400 |
| ArielRabi245 | 105 | 57 | 93 | 193 | 1725 |
| Phantomds | 104 | 81 | 107 | 147 | 1460 |
| stormthunder10 | 104 | 48 | 180 | 201 | 1730 |
| binyamin_ba | 103 | 101 | 220 | 246 | 1680 |
| shunra | 102 | 100 | 150 | 178 | 1400 |
| levihaimov | 98 | 148 | 181 | 215 | 1290 |
| talthewarrior11 | 96 | 53 | 103 | 230 | 1400 |
| Ninja_Pro20 | 94 | 147 | 178 | 213 | 1340 |
| The_Rons_1 | 94 | 71 | 118 | 226 | 1400 |
| megacraftor | 85 | 43 | 126 | 219 | 1400 |


