לוח שחקנים
16484 - שחקנים
| Name | Builds | Wins | Losses |
|---|---|---|---|
| NutellaMaster | 0 | 4 | 14 |
| yali1234567 | 0 | 0 | 1 |
| orital_335 | 4 | 0 | 14 |
| ItamarBoch | 0 | 0 | 4 |
| Hadar2006 | 24 | 2 | 19 |
| margaycat | 2 | 1 | 1 |
| Reinman1 | 7 | 1 | 8 |
| orbar | 2 | 0 | 7 |
| Jiddu | 0 | 0 | 4 |


